IBPS has released the CWE RRB IV notification for the recruitment of Group A Officers (Scale-I, II & III) and Group B Office Assistants (Multipurpose) posts in various regional rural banks in India. Any eligible candidate, who are interested to join any of the Regional Rural Banks & satisfy the eligibility criteria of CWE RRB IV, requires to register for the Common Recruitment Process (CWE for RRBs-IV).
The last date to apply for CWE RRB IV is 28th July 2015.
Company / Organization Name | Institute of Banking Personnel Selection |
Number of Participating RRBs | 56 banks |
Online Registration | 08/07/2015 – 28/07/2015 |
Downloading call letters | After 19/08/2015 |
Online Examination Date | September 2015 |
Result Declaration Date | October 2015 |
Official Notification | Click here to view |
Official Website | www.ibps.in |
Selection Process: Online test and Common Interview.
Educational Qualification:
Age Limit: Candidates have to satisfy the below age limits as on 01/07/2015.
For Officer Scale III:
For Officer Scale II:
For Officer Scale I :
For Office Assistant:
Online Examination Structure
Office Assistant (Multipurpose)
Sr No. | Name of Tests | Medium of Exam | No. of Questions | Max. Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Numerical Ability | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4A | English Language | English | 40 | 40 | |
4B | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-I
Sr. No. | Name of Tests | Medium of Exam | No. of Questions | Max. Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4A | English Language | English | 40 | 40 | |
4B | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (General Banking Officer)
Sr No. | Name of the Tests | Medium of Exam | No. of Qs. | Max. Marks | Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4A | English Language | English | 40 | 40 | |
4B | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
TOTAL | 200 | 200 |
Officer Scale-II (Specialist Cadre)
Sr No. | Name of the Tests | Medium of Exam | No. of Qs. | Max. Marks | Time |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4A | English Language | English | 40 | 20 | |
4B | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
TOTAL | 240 | 200 |
Officer Scale- III
Sr No. | Name of the Tests | Medium of Exam | No. of Qs. | Max. Marks | Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4A | English Language | English | 40 | 40 | |
4B | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
TOTAL | 200 | 200 |