Have you given NDA I 2017 Written Exam? Get here NDA I 2017 Question Papers, Answer Key & Solutions of Paper I Mathematics & Paper II General Ability just after the completion of the NDA Written Exam 2017 which is scheduled on 23rd April 2017. NDA Written Exam 2017 is an All India Level offline mode of examination (Pen & Paper based) conducted by U.P.S.C. twice a year. NDA I 2017 Question Papers, Answer Key & Solutions (Video & PDF) has been released by Aim and Achieve; India’s Leading nda coaching in Delhi.
NDA written exam is a back to back test of 2 ½ hours for two of the each papers i.e. Math of 300 marks & General Ability of 600 marks. All the questions are MCQ types with four options. There is also a provision of negative marking of one third for each of the wrong answer.
NDA Math Paper Analysis 2017 has been updated also. Thanks for stopping by.
NDA I 2017 Solutions
NDA I 2017 Solutions | NDA 2017 Question Paper with Solution | |||
Paper | Code | Subject | NDA I 2017 Solution (PDF) |
1 | A | Mathematics | NDA I 2017 Math Paper Code A Solutions |
1 | B | Mathematics | NDA I 2017 Math Paper Code B Solutions |
1 | C | Mathematics | NDA I 2017 Math Paper Code C Solutions |
1 | D | Mathematics | NDA I 2017 Math Paper Code D Solutions |
2 | D | General Ability | NDA I 2017 GA Solutions |
Note: Kindly use the Password “Aim&Achieve” to open the PDF file.
NDA I 2017 Answer Key
NDA I 2017 Answer Key | NDA Answer Key | |||
Paper | Code | Subject | NDA 2017 Answer Key (PDF) |
1 | A | Mathematics | NDA I 2017 Math Paper Code A Answer Key |
1 | B | Mathematics | NDA I 2017 Math Paper Code B Answer Key |
1 | C | Mathematics | NDA I 2017 Math Paper Code C Answer Key |
1 | D | Mathematics | NDA I 2017 Math Paper Code D Answer Key |
2 | D | General Ability | NDA I 2017 General Ability Answer Key |
NDA I 2017 Question Paper
NDA I 2017 Question Paper | |||
Paper | Code | Subject | NDA Question Paper |
1 | D | Mathematics | NDA I 2017 Math Question Paper |
2 | D | General Ability | NDA I 2017 GA Question Paper |
NDA I 2017 Answer Key – Mathematics Papers Code D
Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
1 | C | 31 | A | 61 | D | 91 | B |
2 | A | 32 | C | 62 | C | 92 | C |
3 | A | 33 | A | 63 | C | 93 | C |
4 | B | 34 | A | 64 | C | 94 | D |
5 | B | 35 | A | 65 | C | 95 | C |
6 | A | 36 | B | 66 | D | 96 | D |
7 | C | 37 | D | 67 | A | 97 | B |
8 | B | 38 | A | 68 | A | 98 | B |
9 | A | 39 | C | 69 | A | 99 | A |
10 | D | 40 | D | 70 | D | 100 | B |
11 | B | 41 | A | 71 | D | 101 | B |
12 | C | 42 | C | 72 | A | 102 | B |
13 | B | 43 | C | 73 | C | 103 | D |
14 | D | 44 | A | 74 | A | 104 | A |
15 | B | 45 | B | 75 | B | 105 | B |
16 | A | 46 | A | 76 | B | 106 | A |
17 | A | 47 | D | 77 | B | 107 | C |
18 | A | 48 | C | 78 | B | 108 | A |
19 | B | 49 | D | 79 | C | 109 | B |
20 | B | 50 | B | 80 | A | 110 | C |
21 | D | 51 | A | 81 | A | 111 | B |
22 | D | 52 | B | 82 | C | 112 | C |
23 | A | 53 | A | 83 | B | 113 | C |
24 | A | 54 | A | 84 | A | 114 | A |
25 | B | 55 | D | 85 | B | 115 | B |
26 | B | 56 | C | 86 | A | 116 | D |
27 | A | 57 | A | 87 | B | 117 | B |
28 | A | 58 | C | 88 | C | 118 | A |
29 | A | 59 | A | 89 | D | 119 | C |
30 | A | 60 | B | 90 | C | 120 | A |
NDA I 2017 Answer Key – General Ability Papers Code D
Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
1 | B | 31 | A | 61 | B | 91 | B | 121 | B |
2 | D | 32 | B | 62 | C | 92 | A | 122 | D |
3 | B | 33 | B | 63 | D | 93 | C | 123 | C |
4 | B | 34 | D | 64 | D | 94 | B | 124 | B |
5 | C | 35 | C | 65 | A | 95 | D | 125 | A |
6 | C | 36 | A | 66 | B | 96 | A | 126 | A |
7 | B | 37 | C | 67 | C | 97 | A | 127 | A |
8 | B | 38 | C | 68 | A | 98 | B | 128 | D |
9 | D | 39 | D | 69 | B | 99 | B | 129 | A |
10 | B | 40 | B | 70 | D | 100 | A | 130 | C |
11 | A | 41 | A | 71 | C | 101 | A | 131 | A |
12 | C | 42 | B | 72 | D | 102 | A | 132 | A |
13 | A | 43 | A | 73 | B | 103 | D | 133 | A |
14 | D | 44 | C | 74 | A | 104 | B | 134 | C |
15 | C | 45 | C | 75 | A | 105 | A | 135 | B |
16 | B | 46 | C | 76 | A | 106 | D | 136 | C |
17 | C | 47 | A | 77 | A | 107 | B | 137 | B |
18 | C | 48 | B | 78 | B | 108 | D | 138 | C |
19 | C | 49 | B | 79 | A | 109 | C | 139 | C |
20 | C | 50 | D | 80 | C | 110 | D | 140 | B |
21 | D | 51 | C | 81 | C | 111 | A | 141 | A |
22 | C | 52 | B | 82 | B | 112 | B | 142 | B |
23 | A | 53 | D | 83 | B | 113 | A | 143 | D |
24 | B | 54 | B | 84 | C | 114 | A | 144 | C |
25 | C | 55 | C | 85 | B | 115 | D | 145 | D |
26 | B | 56 | D | 86 | A | 116 | B | 146 | B |
27 | B | 57 | D | 87 | D | 117 | B | 147 | C |
28 | D | 58 | A | 88 | B | 118 | B | 148 | D |
29 | B | 59 | D | 89 | D | 119 | B | 149 | C |
30 | C | 60 | B | 90 | C | 120 | B | 150 | B |
NDA 2017 Question Paper | NDA Paper | NDA 2017 Solutions | NDA 2017 Answer Key | NDA Answer Key | NDA Solutions 2017 | NDA Answer Key 2017 | NDA 2017 Cut off | NDA Cut Off | NDA 2017 Online Answer Key Checker | NDA 2017 Video Solutions
Also Watch Our Video Lectures on Our Youtube Channel www.youtube.com/c/Aimnachieve
Earlier the online application process for NDA I 2017 exam was completed successfully by U.P.S.C. on 10th Feb 2017 & Admit card has been released on U.P.S.C. website as per the schedule.
Through these written tests of Mathematics & general ability; which will be followed by SSB Interview & Medical test, total no. of 335 seats in NDA & 55 seats in NA will be filled in this year. The course at NDA will be commenced in January 2018.